Collection Details: One Day Parade
Please use the One Day Parade size chart to help determine size.
All measurements are approximate, taken with the garment laying flat. If unsure about sizing please measure against own garment. If you're in between sizes, please size up!
Puffed Dress size:
A measures across chest B measures length from shoulder to end of skirt
Length in CM |
AGE |
A | B |
74/80 | 6 to 12m | 24 cm | 55 cm |
86/92 | 1 to 2 Years | 25 cm | 60 cm |
98/104 | 3 to 4 Years | 27 cm | 65 cm |
110/116 | 5 to 6 Years | 30 cm | 70 cm |
122/128 | 7 to 8 Years | 34 cm | 75 cm |
134/140 | 9 to 10 Years | 37 cm | 80 cm |
Pants Size:
A measures waist B measures length of leg
Length in CM |
AGE | A | B |
62/68 | 0 to 6 m | 19 cm | 38 cm |
74/80 | 6 to 12 m | 20 cm | 44 cm |
86/92 | 1 to 2 Years | 21 cm | 50 cm |
98/104 | 3 to 4 Years | 22 cm | 58 cm |
110/116 | 5 to 6 Years | 23 cm | 63 cm |
122/128 | 7 to 8 Years | 24 cm | 70 cm |
134/140 | 9 to 10 Years | 25 cm | 76 cm |
Leggings Size:
A measures waist B measures length of leg
Length in CM | AGE | A | B |
62/68 | 0 to 6 m | 19 cm | 36 cm |
72/80 | 6 to 12 m | 20 cm | 42 cm |
86/92 | 1 to 2 Years | 20 cm | 49 cm |
98/104 | 3 to 4 Years | 21 cm | 54 cm |
110/116 | 5 to 6 Years | 22 cm | 62 cm |
122/128 | 7 to 8 Years | 23 cm | 69 cm |
134/140 | 9 to 10 Years | 24 cm | 76 cm |
Cropped Top:
A measures across chest B measures length of top
Length in CM | AGE | A | B |
62/68 | 0 to 6 m | 22.5 cm | 27 cm |
74/80 | 6 to 12 m | 25 cm | 28 cm |
86/92 | 1 to 2 Years | 27 cm | 29 cm |
98/104 | 3 to 4 Years | 29 cm | 31 cm |
110/116 | 5 to 6 Years | 32 cm | 33 cm |
122/128 | 7 to 8 Years | 34 cm | 35 cm |
134/140 | 9 to 10 Years | 37 cm | 38 cm |
Long Leg Playsuit:
A measures across chest B measures length from shoulder to end of leg
Length in CM | AGE | A | B |
62/68 | 0 to 6 m | 25 cm | 55.5 cm |
74/80 | 6 to 12 m | 27 cm | 63 cm |
86/92 | 1 to 2 Years | 30 cm | 73 cm |
98/104 | 3 to 4 Years | 32 cm | 81 cm |