Collection details: CarlijnQ
CarlijnQ is a sustainable children's brand from Rotterdam, Netherlands.
Characterized by their playful designs and unisex styles, CarlijnQ's collections are made from organic or recycled fabrics in fair trade factories.
Parts their ethos:
Fashion is more than fabric and thread; it's a statement about the world we want to live in. Sustainability is integral to the brand, from sourcing eco-friendly materials to ensuring ethical manufacturing practices. CarlijnQ deliver products you—and future generations—can love.
CarlijnQ use certified organic cotton and eco-friendly materials. Their dyeing processes meet high industry standards, ensuring vibrant, safe, and irritant-free colours for your child's safety and the planet’s well-being.
CarlijnQ use minimalistic, recyclable, and biodegradable packaging. Your orders come in recycled cardboard boxes, and they're eliminating single-use plastics.
Size Chart:
Size (height in cm) | Age |
98/104 | 3-4 Years |
110/116 | 5-6 Years |
122/128 | 7-8 Years |
134/140 | 9-10 Years |
146/152 | 10-12 Years |
158/164 | 12-14 Years |
Flared Leggings:
Size (height in cm) | Waist (cm) | Inner seam length (cm) |
98/104 | 25 | 45 |
110/116 | 26 | 50 |
122/128 | 27 | 54 |
134/140 | 28 | 61 |
146/152 | 30 | 66 |
158/164 | 32 | 72 |
Fleece Jacket:
|
|
|
|
98/104 | 39 | 39 | 24 |
110/116 | 39 | 40 | 28 |
122/128 | 41 | 44 | 34 |
134/140 | 45 | 48 | 36 |
146/152 | 48 | 51 | 41 |
158/164 | 48 | 55 | 43 |
Fleece Vest:
|
|
|
98/104 | 36 | 36 |
110/116 | 38 | 40 |
122/128 | 40 | 44 |
134/140 | 42 | 46 |
146/152 | 44 | 49 |
158/164 | 44 | 56 |
Turtleneck:
Size (height in cm) | Across chest (cm) | Length shoulder to hem (cm) |
|
29 | 43 |
|
32 | 47 |
|
33 | 51 |
|
36 | 55 |
|
37 | 58 |
40 | 62.5 |
Leggings:
Size (height in cm) | Waist (cm) | Inner seam length (cm) |
98/104 | 22 | 43 |
110/116 | 24 | 47 |
122/128 | 26 | 55 |
134/140 | 27 | 57 |
146/152 |
29 |
62 |
158/164 | 30 | 68 |
Sweatpants/Joggers:
Size (height in cm) | Waist (cm) | Inner seam length (cm) |
98/104 | 23 | 37 |
110/116 | 23 | 41 |
122/128 | 25 | 46 |
134/140 | 26 | 51 |
146/152 | 27 | 55 |
158/164 | 28 | 62 |
Skirt:
Size (height in cm) | Waist (cm) | Length waist to hem (cm) |
98/104 | 24 | 29 |
110/116 | 24 | 32 |
122/128 | 26 | 35 |
134/140 | 26 | 38 |
146/152 | 28 | 41 |
Hoodie:
Size (height in cm) | Chest (cm) | Length shoulder to hem (cm) |
|
98/104 | 40 | 44 | 31 |
110/116 | 40 | 48 | 34 |
122/128 | 41 | 51 | 38 |
134/140 | 44 | 54 | 43 |
146/152 | 45 | 58 | 47 |
158/164 | 47.5 | 61 | 52 |
Sweatshirt:
|
Chest (cm) | Length shoulder to hem(cm) | Sleeve length (cm) |
98/104 | 43 | 44.5 | 28 |
110/116 | 44 | 47 | 32 |
122/128 | 46 | 51 | 37 |
134/140 | 48 | 54 | 42 |
146/152 | 48 | 59 | 44 |
158/164 | 50 | 61 | 50 |
Oversized T-Shirt:
|
|
|
39 | 47 | |
41 | 50 | |
43 | 54 | |
45 | 58 | |
48 | 61 | |
49 | 64 |
Crewneck T-Shirt:
|
|
|
|
30.5 | 42.5 |
110/116 | 32 | 46 |
122/128 | 34 | 49 |
134/140 | 36 | 53 |
146/152 | 39 | 59 |
158/164 | 40 | 63 |