Collection Details: Patagonia

Sizing Infant and toddler:
Age | Weight (lbs.) | Length |
0-3 Months | 7-15 | 21-24 |
3-6 Months | 15-20 | 25-27 |
6-12 Months | 20-25 | 28-31 |
12 - 18 Months | 25-28 | 31-33 |
18 - 24 Months | 28-32 | 33-35 |
2 Years | 28-32 | 35 |
3 Years | 32-35 | 38 |
4 Years | 35-40 | 41 |
5 Years | 39-42 | 44 |
Kids Sizing:
Size | Age | Height | Weight | Chest | Waist | Low Hip |
XS | 5-6 | 51½ | 55 | 25½ | 22½ | 27 |
S | 7-8 | 53½ | 65 | 26½ | 23½ | 28 |
M | 10 | 55½ | 80 | 28½ | 25½ | 30 |
L | 12 | 57½ | 90 | 29½ | 26½ | 31 |
XL | 14 | 59½ | 100 | 31½ | 28 | 32½ |