Collection Details: Raspberry Republic
Raspberry Republic is a Polish brand that manufactures locally. With strong textile and fabric traditions going back to the 18th Century, Poland has a lot of skilled and amazing people in all areas of this industry. Poland is also a member of the European Union, which guarantees strong employee rights and a solid safety net.
In order to reduce their carbon footprint, Raspberry Republic do their utmost to use sustainable materials in the production: the most frequently used one is Certified Organic Cotton, which is grown using ecological methods and strictly controlled.
Read more about what steps Raspberry Republic do to protect their workers, our children and the environment here.
In their Spring-Summer 2020 season they introduced swimwear made with recycled consumer waste, such as plastic bottles and plan to continue using this material in other clothes in the future. Raspberry Republic also experiment using cellulose fibre and other natural and more sustainable alternatives to cotton.
Since Spring 2020 Raspberry Republic pack 98% of their new products into OXO-biodegradable plastic bags that start to biodegrade in about 18 months. OXO-biodegradable plastic does not leave microplastics in the environment, as the plastic is converted into small chain organic chemicals such as ketones, alcohol and waxes. The rest of the contents are biodegraded by bacteria. We love this idea and always encourage brands that think one step further.
Raspberry Republic sizing has been updated with their new SS21 collection, clothes now measure a bit larger for longer wear.
Please see updated sizing chart below.
Body (includes Skirt Body, Ruffle Body):
Width from armpit to armpit. Height from neck to bottom
Size in cm | Width in cm | Height in cm |
56-62 | 21 | 36 |
68-74 | 23 | 39 |
80-86 | 24 | 42 |
92-98 | 26 | 46 |
Velour Baby Dress:
Height from neck to bottom, width armpit to armpit
Size in cm | Height in cm | Width in cm |
56-62 | 33 | 26 |
68-74 | 36.5 | 27 |
80-86 | 40 | 28 |
Dungarees:
Height from shoulder to end of leg
Size in cm | Waist in cm | Height in cm |
56-62 | 25 | 53 |
68-74 | 26 | 62 |
80-86 | 28 | 69 |
92-98 | 29 | 73 |
Zipsuit:
Width from armpit to armpit. Height from shoulder to end of leg
Size in cm | Width in cm | Height in cm |
56-62 | 26 | 56 |
68-74 | 29 | 64 |
80-86 | 32 | 69 |
92-98 | 34 | 72 |
Onesie:
Width from armpit to armpit. Height from shoulder to end of leg
Size in cm | Width in cm | Height in cm |
56-62 | 26 | 56 |
68-74 | 29 | 64 |
80-86 | 32 | 69 |
92-98 | 34 | 72 |
104-110 | 35 | 80 |
Leotard Body:
Width measured armpit to armpit, height measured from neck to lowest part of the body
Size in cm | Width in cm | Height in cm |
92-98 | 25 | 44 |
104-110 | 26 | 49 |
116-122 | 27 | 54 |
128-134 | 29 | 60 |
Leggings:
Length from waist to bottom of leg
Size in cm | Length in cm | Width in cm |
56-62 | 34 | 19 |
68-74 | 40 | 20 |
80-86 | 48 | 21 |
92-98 | 55 | 22 |
104-110 | 61 | 23 |
116-122 | 66 | 24 |
128-134 | 74 | 27 |
T-Shirt Short Sleeve:
Width from armpit to armpit, height from neck to bottom
Size in cm | Width in cm | Length in cm |
92-98 | 33 | 46 |
104-110 | 34 | 48 |
116-122 | 38 | 50 |
128-134 | 39.5 | 52 |
140-146 | 42 | 55 |
Dress:
Length measured from neck to lowest part of the dress
Size in cm | Sleeve Length in cm | Length in cm | Waist in cm |
92-98 | 36 | 53 | 24 |
104-110 | 41 | 58 | 28 |
116-122 | 46 | 65 | 29 |
128-134 | 51 | 72 | 31 |
140-146 | 55 | 78.5 | 33 |
Skirt:
Length measured from waist to lowest part, Waist measured as circumference (front plus back)
Size in cm | Length in cm | Waist in cm |
92-98 | 29 | 21 |
104-110 | 34 | 22 |
116-122 | 36 | 23 |
128-134 | 41 | 26 |
140-146 | 43 | 27 |
Sweatpants:
Waist measured as circumference (front plus back), length measured from waist down on outer side
Size in cm | Waist in cm | Length in cm |
92-98 | 52 | 58 |
104-110 | 54 | 66 |
116-122 | 56 | 76 |
128-134 | 60 | 83 |
140-146 | 62 | 90 |
Sweatshirt:
Height measured from neck to bottom, width armpit to armpit
Size in cm | Height in cm | Width in cm |
92-98 | 36.5 | 32 |
104-110 | 43.5 | 35.5 |
116-122 | 48 | 37.5 |
128-134 | 53 | 41 |
140-146 | 56 | 42 |
Velour Sweatshirt:
Height measured from neck to bottom, width armpit to armpit
Size in cm | Height in cm | Width in cm |
92-98 | 38.5 | 32 |
104-110 | 42.4 | 34.5 |
116-122 | 47.5 | 37 |
128-134 | 51 | 38 |
140-146 | 56 | 39 |
Cape:
Height from neck to lowest part of garment
Size in cm | Height in cm |
92-98 | 49 |
104-110 | 52 |
116-122 | 54 |
128-134 | 56 |
Cardigan:
Height from neck to lowest part of garment, Width armpit to armpit
Size in cm | Height in cm | Width in cm |
92-98 | 57 | 34 |
104-110 | 60 | 37 |
116-122 | 66 | 38 |
128-134 | 70 | 40 |
140-146 | 73 | 42 |
Shorts:
Measured from waist to crotch, width at waist.
Size in cm | Length in cm | Width in cm |
92-98 | 18 | 21 |
104-110 | 19 | 22.5 |
116-122 | 21 | 24 |
128-134 | 22 | 26 |
140-146 | 24 | 28 |
Sweatshorts:
Length measured from waist to bottom, width at waist
Size in cm | Length in cm | Width in cm |
92-98 | 29 | 24 |
104-110 | 33 | 25 |
116-122 | 37 | 27 |
128-134 | 42 | 28 |
140-146 | 46 | 29 |
Mommy Tshirts:
Height from shoulder to bottom. Width armpit to armpit, sleeve only for Long Sleeve models, measured on the outer side
Size | Width in cm | Height in cm | Long Sleeve in cm |
S-M | 51 | 60 | 51 |
L-XL | 55 | 64 | 55.5 |